Google sheet of tyres is here. Table data is reproduced from the excellent original here: BRR.com
Ranking of CRR / weight / price / puncture resistance is out of 10 where 1= worst and 10 = best
| TYRE | Brand | YEAR | TYPE | mm | Real mm | Real g | RR(100psi) | Puncture Score | Tread mm | Rating | PRICE/10 | Weight/10 | Rolling/10 | Puncture/10 | SCORE | OVERALL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cinturato Velo TLR (26mm) 2018 | Pirelli | 2018 | Tubeless-Ready | 26 | 28 | 306 | 16.6 | 100 | 3.7 | 5 | 6 | 1 | 3 | 10 | 63 | ☆☆ |
| Competition (tubular) (25mm) 2016 | Continental | 2016 | Tubular | 25 | 25 | 285 | 15.3 | 55 | 2.5 | 3 | 4 | 2 | 4 | 5 | 45 | ☆ |
| Corsa (25mm) 2016 | Veloflex | 2016 | Clincher | 25 | 25 | 200 | 14 | 60 | 2.1 | 4 | 6 | 10 | 5 | 7 | 80 | ☆☆☆☆☆ |
| Corsa Control G+ (open) (25mm) 2018 | Vittoria | 2018 | Clincher | 25 | 27 | 260 | 16.7 | 60 | 2.6 | 4 | 6 | 4 | 2 | 7 | 58 | ☆ |
| Corsa Control G+ 1.0 (open) (25mm) 2018 | Vittoria | 2018 | Clincher | 25 | 27 | 260 | 16.7 | 57 | 2.6 | 4 | 6 | 4 | 2 | 10 | 65 | ☆☆ |
| Corsa Control G+ 2.0 (open) (25mm) 2019 | Vittoria | 2019 | Clincher | 25 | 27 | 262 | 15.4 | 53 | 2.7 | 4 | 6 | 4 | 4 | 10 | 70 | ☆☆☆ |
| Corsa Control G+ 2.0 TLR (25mm) 2020 | Vittoria | 2020 | Tubeless-Ready | 25 | 27 | 307 | 13.3 | 53 | 2.9 | 4.1 | 6 | 1 | 6 | 10 | 68 | ☆☆ |
| Corsa Elite (tubular) (25mm) 2017 | Vittoria | 2017 | Tubular | 25 | 25 | 298 | 13.6 | 60 | 2.4 | 4 | 6 | 2 | 6 | 7 | 63 | ☆☆ |
| Corsa Evo TLR (25mm) 2021 | Veloflex | 2021 | Tubeless-Ready | 25 | 25 | 236 | 12.8 | 60 | 2.4 | 4 | 6 | 7 | 7 | 10 | 85 | ☆☆☆☆☆ |
| Corsa G+ (open) (25mm) 2016 | Vittoria | 2016 | Clincher | 25 | 27 | 255 | 12.9 | 55 | 2.4 | 5 | 6 | 5 | 7 | 5 | 70 | ☆☆☆ |
| Corsa G+ (tubular) (25mm) 2016 | Vittoria | 2016 | Tubular | 25 | 25 | 281 | 12.8 | 55 | 2.3 | 5 | 4 | 3 | 7 | 5 | 60 | ☆ |
| Corsa G+ 1.0 (open) (25mm) 2016 | Vittoria | 2016 | Clincher | 25 | 27 | 255 | 12.9 | 47 | 2.4 | 5 | 6 | 5 | 7 | 10 | 83 | ☆☆☆☆☆ |
| Corsa G+ 2.0 (open) (25mm) 2019 | Vittoria | 2019 | Clincher | 25 | 27 | 260 | 14 | 60 | 2.6 | 4 | 6 | 4 | 5 | 7 | 65 | ☆☆ |
| Corsa G+ 2.0 TLR (25mm) 2020 | Vittoria | 2020 | Tubeless-Ready | 25 | 27 | 297 | 12.8 | 54 | 2.8 | 4 | 6 | 2 | 7 | 10 | 73 | ☆☆☆ |
| Corsa Race (clincher) (25mm) 2021 | Veloflex | 2021 | Clincher | 25 | 26 | 203 | 13.1 | 54 | 2.1 | 4 | 6 | 10 | 7 | 10 | 93 | ☆☆☆☆☆ |
| Corsa Race TLR (25mm) 2021 | Veloflex | 2021 | Tubeless-Ready | 25 | 26 | 222 | 11.4 | 58 | 2.2 | 4.3 | 6 | 8 | 8 | 10 | 91 | ☆☆☆☆☆ |
| Corsa Speed (open TLR) (23mm) 2016 | Vittoria | 2016 | Tubeless-Ready | 23 | 25 | 225 | 8.3 | 40 | 1.7 | 5 | 6 | 8 | 10 | 2 | 78 | ☆☆☆☆ |
| Corsa Speed (tubular) (23mm) 2017 | Vittoria | 2017 | Tubular | 23 | 23 | 209 | 9.9 | 40 | 1.5 | 5 | 4 | 9 | 10 | 2 | 75 | ☆☆☆☆ |
| Corsa Speed G+ 1.0 (TLR) (23mm) 2016 | Vittoria | 2016 | Tubeless-Ready | 23 | 25 | 225 | 8.3 | 31 | 1.7 | 5 | 6 | 8 | 10 | 10 | 98 | ☆☆☆☆☆ |
| Corsa Speed G+ 2.0 (TLR) (25mm) 2019 | Vittoria | 2019 | Tubeless-Ready | 25 | 27 | 227 | 7.5 | 33 | 1.8 | 5 | 6 | 7 | 10 | 10 | 95 | ☆☆☆☆☆ |
| Durano (25mm) 2015 | Schwalbe | 2015 | Clincher | 25 | 26 | 251 | 18.8 | 75 | 3.6 | 3 | 8 | 5 | 1 | 10 | 68 | ☆☆ |
| Durano DD Addix (25mm) 2020 | Schwalbe | 2020 | Clincher | 25 | 26 | 302 | 21 | 59 | 3.6 | 2 | 8 | 2 | 1 | 10 | 58 | ☆ |
| Durano Plus (25mm) 2017 | Schwalbe | 2017 | Clincher | 25 | 27 | 400 | 20.7 | 75 | 4.8 | 3 | 8 | 1 | 1 | 10 | 58 | ☆ |
| Durano Plus Addix (25mm) 2020 | Schwalbe | 2020 | Clincher | 25 | 26 | 399 | 17.1 | 69 | 4.6 | 3 | 8 | 1 | 2 | 10 | 60 | ☆ |
| Dynamic Sport (25mm) 2015 | Michelin | 2015 | Clincher | 25 | 25 | 304 | 18.1 | 40 | 3.2 | 2 | 10 | 1 | 1 | 2 | 40 | ☆ |
| Eagle F1 Tubeless (25mm) 2021 | Goodyear | 2021 | Tubeless-Ready | 25 | 26 | 280 | 14.7 | 43 | 2.8 | 3 | 6 | 3 | 5 | 10 | 68 | ☆☆ |
| Formula Pro Tubeless RBCC (25mm) 2021 | IRC | 2021 | Tubeless-Ready | 25 | 25 | 299 | 15.7 | 48 | 3.0 | 2.8 | 6 | 2 | 4 | 10 | 62 | ☆☆ |
| Fortezza Senso All Weather (25mm) 2015 | Vredestein | 2015 | Clincher | 25 | 26 | 234 | 19.7 | 65 | 3.2 | 2 | 8 | 7 | 1 | 8 | 65 | ☆☆ |
| Fusion 5 All Season TL (25mm) 2017 | Hutchinson | 2017 | Tubeless-Ready | 25 | 25 | 335 | 15.2 | 50 | 3.3 | 4 | 6 | 1 | 4 | 4 | 48 | ☆ |
| Fusion 5 Galactik TL (25mm) 2017 | Hutchinson | 2017 | Tubeless-Ready | 25 | 26 | 288 | 11 | 45 | 2.5 | 5 | 6 | 2 | 9 | 3 | 63 | ☆☆ |
| Fusion 5 Galactik TLR 11Storm (25mm) 2021 | Hutchinson | 2021 | Tubeless-Ready | 25 | 27 | 226 | 13.1 | 43 | 2.4 | 3.5 | 6 | 7 | 7 | 10 | 84 | ☆☆☆☆☆ |
| Fusion 5 Performance TL (25mm) 2017 | Hutchinson | 2017 | Tubeless-Ready | 25 | 26 | 323 | 14 | 55 | 3.0 | 5 | 6 | 1 | 5 | 5 | 55 | ☆ |
| Gator Hardshell (25mm) 2019 | Continental | 2019 | Clincher | 25 | 26 | 273 | 20.5 | 100 | 3.7 | 3 | 6 | 3 | 1 | 10 | 58 | ☆ |
| Gatorskin (25mm) 2015 | Continental | 2015 | Clincher | 25 | 26 | 255 | 20.2 | 90 | 3.2 | 3 | 6 | 5 | 1 | 10 | 63 | ☆☆ |
| Grand Prix (25mm) 2014 | Continental | 2014 | Clincher | 25 | 26 | 239 | 14.5 | 65 | 4 | 8 | 6 | 5 | 8 | 78 | ☆☆☆☆ | |
| Grand Prix 4 Season (25mm) 2015 | Continental | 2015 | Clincher | 25 | 27 | 215 | 18.1 | 85 | 2.7 | 4 | 6 | 8 | 1 | 10 | 73 | ☆☆☆ |
| Grand Prix 4 Season 2015 (25mm) 2015 | Continental | 2015 | Clincher | 25 | 27 | 215 | 18.1 | 80 | 2.7 | 4 | 6 | 8 | 1 | 10 | 73 | ☆☆☆ |
| Grand Prix 4 Season 2022 (25mm) 2022 | Continental | 2022 | Clincher | 25 | 27 | 228 | 15.5 | 61 | 2.8 | 4 | 6 | 7 | 4 | 10 | 78 | ☆☆☆☆ |
| Grand Prix 4000 RS (25mm) 2018 | Continental | 2018 | Clincher | 25 | 27 | 205 | 11 | 45 | 2.3 | 5 | 6 | 9 | 9 | 3 | 80 | ☆☆☆☆☆ |
| Grand Prix 4000S II (25mm) 2014 | Continental | 2014 | Clincher | 25 | 27 | 215 | 12.9 | 55 | 2.9 | 5 | 6 | 8 | 7 | 5 | 78 | ☆☆☆☆ |
| Grand Prix 5000 (25mm) 2018 | Continental | 2018 | Clincher | 25 | 26 | 221 | 10.7 | 50 | 2.8 | 5 | 6 | 8 | 9 | 4 | 80 | ☆☆☆☆☆ |
| Grand Prix 5000 S TR (25mm) 2021 | Continental | 2021 | Tubeless-Ready | 25 | 26 | 255 | 9.1 | 36 | 2.3 | 4.6 | 4 | 5 | 10 | 10 | 84 | ☆☆☆☆☆ |
| Grand Prix 5000 TL (25mm) 2018 | Continental | 2018 | Tubeless-Ready | 25 | 27 | 295 | 8.9 | 50 | 2.8 | 5 | 6 | 2 | 10 | 4 | 68 | ☆☆ |
| Grand Prix Attack II (22mm) 2016 | Continental | 2016 | Clincher | 22 | 24 | 182 | 12.7 | 45 | 2.2 | 4 | 6 | 10 | 7 | 3 | 75 | ☆☆☆☆ |
| Grand Prix Force II (24mm) 2016 | Continental | 2016 | Clincher | 24 | 26 | 196 | 11.6 | 45 | 2.3 | 4 | 6 | 10 | 8 | 3 | 78 | ☆☆☆☆ |
| Grand Prix SuperSonic (23mm) 2017 | Continental | 2017 | Clincher | 23 | 25 | 179 | 11 | 35 | 1.9 | 4 | 6 | 10 | 9 | 1 | 75 | ☆☆☆☆ |
| Grand Prix TT (25mm) 2016 | Continental | 2016 | Clincher | 25 | 27 | 195 | 10.5 | 40 | 1.9 | 5 | 6 | 10 | 9 | 2 | 80 | ☆☆☆☆☆ |
| High Road (25mm) 2019 | Maxxis | 2019 | Clincher | 25 | 27 | 209 | 14.2 | 53 | 2.6 | 4 | 6 | 9 | 5 | 10 | 85 | ☆☆☆☆☆ |
| Ironman Tubeless (24mm) 2015 | Schwalbe | 2015 | Tubeless-Ready | 24 | 25 | 336 | 13.5 | 65 | 3.2 | 3 | 6 | 1 | 6 | 8 | 60 | ☆ |
| Krylion 2 Endurance (25mm) 2017 | Michelin | 2017 | Clincher | 25 | 27 | 261 | 16.3 | 70 | 3.0 | 4 | 8 | 4 | 3 | 9 | 70 | ☆☆☆ |
| Lithion 2 (25mm) 2015 | Michelin | 2015 | Clincher | 25 | 27 | 268 | 16.7 | 60 | 3.0 | 3 | 8 | 3 | 2 | 7 | 58 | ☆ |
| Lugano (25mm) 2015 | Schwalbe | 2015 | Clincher | 25 | 25 | 275 | 22.6 | 70 | 3.5 | 1 | 10 | 3 | 1 | 9 | 60 | ☆ |
| Lugano II (25mm) 2020 | Schwalbe | 2020 | Clincher | 25 | 26 | 265 | 19.2 | 52 | 3.4 | 2 | 10 | 4 | 1 | 10 | 68 | ☆☆ |
| One Performance Addix (25mm) 2020 | Schwalbe | 2020 | Clincher | 25 | 26 | 248 | 16.6 | 48 | 2.8 | 3.1 | 8 | 5 | 3 | 10 | 73 | ☆☆☆ |
| One TLE Performance Addix (25mm) 2020 | Schwalbe | 2020 | Tubeless-Ready | 25 | 26 | 306 | 16.8 | 49 | 3.0 | 3.2 | 8 | 1 | 2 | 10 | 61 | ☆☆ |
| One Tubeless (25mm) 2014 | Schwalbe | 2014 | Tubeless-Ready | 25 | 26 | 344 | 12.5 | 60 | 2.9 | 4 | 6 | 1 | 8 | 7 | 65 | ☆☆ |
| One V-Guard (25mm) 2014 | Schwalbe | 2014 | Clincher | 25 | 27 | 243 | 12.8 | 60 | 2.9 | 5 | 6 | 6 | 7 | 7 | 78 | ☆☆☆☆ |
| Open Corsa CX III (25mm) 2014 | Vittoria | 2014 | Clincher | 25 | 28 | 237 | 13.6 | 60 | 4 | 6 | 7 | 6 | 7 | 75 | ☆☆☆☆ | |
| P Zero Race (26mm) 2021 | Pirelli | 2021 | Clincher | 26 | 26 | 204 | 13.5 | 55 | 2.3 | 3.7 | 6 | 10 | 6 | 10 | 89 | ☆☆☆☆☆ |
| P Zero Road (26mm) 2021 | Pirelli | 2021 | Clincher | 26 | 26 | 222 | 14.8 | 42 | 2.6 | 3 | 6 | 8 | 4 | 10 | 78 | ☆☆☆☆ |
| P Zero Velo (25mm) 2017 | Pirelli | 2017 | Clincher | 25 | 27 | 210 | 13.2 | 60 | 2.6 | 5 | 6 | 9 | 6 | 7 | 83 | ☆☆☆☆☆ |
| P Zero Velo 4S (25mm) 2017 | Pirelli | 2017 | Clincher | 25 | 27 | 220 | 15.9 | 65 | 2.9 | 5 | 6 | 8 | 4 | 8 | 78 | ☆☆☆☆ |
| P Zero Velo Race TLR (26mm) 2020 | Pirelli | 2020 | Tubeless-Ready | 26 | 26 | 267 | 12.7 | 57 | 3.0 | 4.5 | 6 | 3 | 7 | 10 | 76 | ☆☆☆☆ |
| P Zero Velo Race TLR SL (26mm) 2020 | Pirelli | 2020 | Tubeless-Ready | 26 | 27 | 247 | 11.3 | 36 | 2.4 | 4 | 6 | 6 | 9 | 10 | 88 | ☆☆☆☆☆ |
| P Zero Velo TT (23mm) 2017 | Pirelli | 2017 | Clincher | 23 | 25 | 163 | 11 | 35 | 1.7 | 5 | 6 | 10 | 9 | 1 | 78 | ☆☆☆☆ |
| Padrone Tubeless Ready (25mm) 2018 | Maxxis | 2018 | Tubeless-Ready | 25 | 25 | 264 | 14 | 60 | 2.6 | 4 | 6 | 4 | 5 | 7 | 65 | ☆☆ |
| Power All Season (25mm) 2016 | Michelin | 2016 | Clincher | 25 | 26 | 275 | 22.7 | 70 | 3.3 | 2 | 6 | 3 | 1 | 9 | 53 | ☆ |
| Power Competition (25mm) 2016 | Michelin | 2016 | Clincher | 25 | 27 | 212 | 11.8 | 55 | 2.6 | 5 | 6 | 9 | 8 | 5 | 83 | ☆☆☆☆☆ |
| Power Cup TLR (25mm) 2022 | Michelin | 2022 | Tubeless-Ready | 25 | 28 | 259 | 9.2 | 42 | 2.4 | 4.8 | 4 | 4 | 10 | 10 | 82 | ☆☆☆☆☆ |
| Power Endurance (25mm) 2016 | Michelin | 2016 | Clincher | 25 | 27 | 235 | 15.6 | 65 | 2.8 | 3 | 6 | 7 | 4 | 8 | 70 | ☆☆☆ |
| Power Road (25mm) 2020 | Michelin | 2020 | Clincher | 25 | 27 | 239 | 13.3 | 55 | 2.8 | 4 | 6 | 6 | 6 | 10 | 80 | ☆☆☆☆☆ |
| Power Road TLR (25mm) 2020 | Michelin | 2020 | Tubeless-Ready | 25 | 27 | 267 | 10.7 | 41 | 2.7 | 4 | 6 | 3 | 9 | 10 | 80 | ☆☆☆☆☆ |
| Power Time Trial (25mm) 2020 | Michelin | 2020 | Clincher | 25 | 27 | 206 | 9.2 | 35 | 2.1 | 5 | 6 | 9 | 10 | 10 | 100 | ☆☆☆☆☆ |
| Pro 4 Endurance v2 (25mm) 2015 | Michelin | 2015 | Clincher | 25 | 28 | 245 | 14.9 | 75 | 2.9 | 5 | 6 | 6 | 4 | 10 | 78 | ☆☆☆☆ |
| Pro 4 Service Course (25mm) 2014 | Michelin | 2014 | Clincher | 25 | 28 | 222 | 16 | 75 | 2.9 | 4 | 8 | 8 | 3 | 10 | 83 | ☆☆☆☆☆ |
| Pro One (tubetype) Addix (25mm) 2020 | Schwalbe | 2020 | Clincher | 25 | 25 | 243 | 13.8 | 48 | 2.9 | 4 | 6 | 6 | 6 | 10 | 80 | ☆☆☆☆☆ |
| Pro One HT (tubular) (25mm) 2017 | Schwalbe | 2017 | Tubular | 25 | 25 | 303 | 17.4 | 50 | 2.6 | 2 | 4 | 1 | 2 | 4 | 33 | ☆ |
| Pro One TLE Addix (25mm) 2020 | Schwalbe | 2020 | Tubeless-Ready | 25 | 26 | 263 | 11.2 | 43 | 2.7 | 4 | 6 | 4 | 9 | 10 | 83 | ☆☆☆☆☆ |
| Pro One TT TLE Addix (25mm) 2020 | Schwalbe | 2020 | Tubeless-Ready | 25 | 27 | 222 | 8.1 | 24 | 1.6 | 3.5 | 6 | 8 | 10 | 10 | 94 | ☆☆☆☆☆ |
| Pro One Tubeless (25mm) 2016 | Schwalbe | 2016 | Tubeless-Ready | 25 | 27 | 257 | 11.6 | 55 | 2.3 | 5 | 6 | 5 | 8 | 5 | 73 | ☆☆☆ |
| R3 Hard-Case Lite TLR (25mm) 2021 | Bontrager | 2021 | Tubeless-Ready | 25 | 26 | 300 | 14.4 | 55 | 2.8 | 3 | 4 | 2 | 5 | 10 | 60 | ☆ |
| R4 320 (25mm) 2016 | Bontrager | 2016 | Clincher | 25 | 25 | 226 | 12.2 | 50 | 2.2 | 4 | 4 | 7 | 8 | 4 | 68 | ☆☆ |
| Race A Evo 3 (25mm) 2018 | Panaracer | 2018 | Clincher | 25 | 27 | 247 | 17.1 | 80 | 2.7 | 4 | 6 | 6 | 2 | 10 | 70 | ☆☆☆ |
| Race D Evo 3 (25mm) 2018 | Panaracer | 2018 | Clincher | 25 | 27 | 249 | 18.6 | 80 | 3.1 | 3 | 6 | 5 | 1 | 10 | 63 | ☆☆ |
| Race L Evo 3 (25mm) 2018 | Panaracer | 2018 | Clincher | 25 | 27 | 199 | 14.6 | 70 | 2.2 | 4 | 6 | 10 | 5 | 9 | 85 | ☆☆☆☆☆ |
| Re-Fuse (25mm) 2019 | Maxxis | 2019 | Clincher | 25 | 25 | 296 | 24.6 | 84 | 3.6 | 2 | 8 | 2 | 1 | 10 | 58 | ☆ |
| Record (silica compound) (23mm) 2021 | Veloflex | 2021 | Clincher | 23 | 24 | 137 | 9.8 | 21 | 0.9 | 4 | 6 | 10 | 10 | 10 | 100 | ☆☆☆☆☆ |
| Road Race (26mm) 2020 | Wolfpack | 2020 | Clincher | 26 | 27 | 247 | 13.3 | 48 | 2.9 | 4 | 6 | 6 | 6 | 10 | 80 | ☆☆☆☆☆ |
| Rubino Pro Control (25mm) 2016 | Vittoria | 2016 | Clincher | 25 | 26 | 297 | 17.7 | 60 | 3.3 | 3 | 8 | 2 | 2 | 7 | 55 | ☆ |
| Rubino Pro G+ (25mm) 2016 | Vittoria | 2016 | Clincher | 25 | 26 | 248 | 16 | 60 | 3.0 | 3 | 8 | 5 | 3 | 7 | 65 | ☆☆ |
| Rubino Pro G+ 1.0 (25mm) 2016 | Vittoria | 2016 | Clincher | 25 | 26 | 248 | 16 | 57 | 3.0 | 3 | 8 | 5 | 3 | 10 | 73 | ☆☆☆ |
| Rubino Pro G+ 2.0 (25mm) 2019 | Vittoria | 2019 | Clincher | 25 | 26 | 245 | 16.4 | 51 | 2.9 | 3 | 8 | 6 | 3 | 10 | 75 | ☆☆☆☆ |
| Rubino Pro III (25mm) 2014 | Vittoria | 2014 | Clincher | 25 | 26 | 238 | 14 | 60 | 3.2 | 4 | 8 | 7 | 5 | 7 | 78 | ☆☆☆☆ |
| Rubino Pro Speed (25mm) 2016 | Vittoria | 2016 | Clincher | 25 | 27 | 206 | 12.6 | 40 | 2.3 | 4 | 6 | 9 | 8 | 2 | 73 | ☆☆☆ |
| S-Works Turbo (25mm) 2016 | Specialized | 2016 | Clincher | 25 | 25 | 215 | 14.4 | 50 | 2.8 | 3 | 6 | 8 | 5 | 4 | 65 | ☆☆ |
| SES Road Tire Tubeless (25mm) 2020 | Enve | 2020 | Tubeless-Ready | 25 | 27 | 243 | 12.4 | 64 | 2.2 | 4 | 4 | 6 | 8 | 10 | 80 | ☆☆☆☆☆ |
| Strada LGG (25mm) 2017 | Clement | 2017 | Clincher | 25 | 26 | 225 | 17.9 | 70 | 3.3 | 2 | 6 | 8 | 2 | 9 | 68 | ☆☆ |
| Strada Pro (25mm) 2017 | Challenge | 2017 | Clincher | 25 | 27 | 254 | 14 | 55 | 2.3 | 3 | 6 | 5 | 5 | 5 | 60 | ☆ |
| Strada Pro HTLR (25mm) 2022 | Challenge | 2022 | Tubeless-Ready | 25 | 25 | 261 | 12.4 | 50 | 2.4 | 3.5 | 4 | 4 | 8 | 10 | 74 | ☆☆☆ |
| Tangente Course (25mm) 2017 | Zipp | 2017 | Clincher | 25 | 25 | 215 | 16.7 | 60 | 2.7 | 3 | 6 | 8 | 2 | 7 | 65 | ☆☆ |
| Tangente Speed (25mm) 2017 | Zipp | 2017 | Clincher | 25 | 26 | 190 | 12.5 | 35 | 2.1 | 4 | 6 | 10 | 8 | 1 | 73 | ☆☆☆ |
| Tangente Speed Tubeless (25mm) 2021 | Zipp | 2021 | Tubeless-Ready | 25 | 26 | 295 | 10.3 | 50 | 2.6 | 4.3 | 4 | 2 | 10 | 10 | 76 | ☆☆☆☆ |
| Turbo Cotton (24mm) 2016 | Specialized | 2016 | Clincher | 24 | 25 | 224 | 11.1 | 45 | 2.1 | 5 | 4 | 8 | 9 | 3 | 73 | ☆☆☆ |
| Turbo RapidAir 2Bliss Ready (26mm) 2020 | Specialized | 2020 | Tubeless-Ready | 26 | 26 | 261 | 10.5 | 40 | 2.2 | 4.3 | 4 | 4 | 9 | 10 | 78 | ☆☆☆☆ |
| Ultra Sport II (25mm) 2015 | Continental | 2015 | Clincher | 25 | 26 | 267 | 14.8 | 50 | 3.0 | 3 | 10 | 3 | 4 | 4 | 60 | ☆ |
| Ultra Sport III (25mm) 2020 | Continental | 2020 | Clincher | 25 | 26 | 267 | 14.7 | 53 | 3.0 | 3.1 | 10 | 3 | 5 | 10 | 78 | ☆☆☆☆ |
| Ultremo ZX (25mm) 2014 | Schwalbe | 2014 | Clincher | 25 | 25 | 229 | 15 | 60 | 2 | 8 | 7 | 4 | 7 | 70 | ☆☆☆ | |
| Yksion Elite (25mm) 2018 | Mavic | 2018 | Clincher | 25 | 26 | 226 | 16.1 | 45 | 3.0 | 2 | 6 | 7 | 3 | 3 | 53 | ☆ |
| Yksion Pro UST Tubeless (25mm) 2018 | Mavic | 2018 | Tubeless-Ready | 25 | 27 | 256 | 12.2 | 50 | 2.8 | 5 | 6 | 5 | 8 | 4 | 70 | ☆☆☆ |
| Zaffiro Pro G+ 2.0 (25mm) 2020 | Vittoria | 2020 | Clincher | 25 | 26 | 282 | 16.3 | 56 | 3.3 | 2 | 10 | 3 | 3 | 10 | 70 | ☆☆☆ |
| Zaffiro Slick (25mm) 2015 | Vittoria | 2015 | Clincher | 25 | 26 | 398 | 17.1 | 50 | 3.6 | 2 | 10 | 1 | 2 | 4 | 48 | ☆ |
